Forex Broker | Review | Awards | Overall rating | Year | Regulation | Voting dynamics | |
1 | HFM | 2010 | CySEC, FCA, DFSA, FSCA, FSA, CMA | ||||
2 | ParadTrade | 2019 | MISA | ||||
3 | NordFX | 2008 | VFSC, SEBI | ||||
4 | Octa | 2011 | SVG | ||||
5 | NPBFX | 1996 | IFSC, Financial Commission | ||||
6 | Otet Markets | 2023 | M.I.S.A, TCMI | ||||
7 | FXCentrum | 2019 | FSA | ||||
8 | GVD Markets | 2023 | Comoros | ||||
9 | IQ Option | 2013 | n/a | ||||
10 | XPBEE | 2023 | Saint Lucia | ||||
11 | IS6FX | 2017 | SVG | ||||
12 | Deriv | 2022 | n/a | ||||
13 | XTrend Speed | 2020 | n/a | ||||
14 | GIBXChange | 2021 | n/a | ||||
15 | Exness | 2008 | FSA, CBCS, FSC, FSCA, CMA, FCA, CySEC | ||||
16 | VT Markets | 2015 | ASIC, FSCA, SVGFSA | ||||
17 | Errante | 2019 | FSA, CySec | ||||
18 | FXTM | 2011 | CySEC, FCA, IFSC | ||||
19 | ActivTrades | 2010 | FSA, CSSF, SCB | ||||
20 | CedarFX | 2020 | n/a | ||||
21 | WeTrade | 2023 | n/a | ||||
22 | DCFX | 2021 | BAPPEBTI, MAS, FCA | ||||
23 | AdroFX | 2018 | VFSC, FSA | ||||
24 | SSIM | 2022 | SFC, ASIC, MSB | ||||
25 | Quadcode Markets | 2022 | AFSL | ||||
26 | ITB | 2017 | MWALI | ||||
27 | VIG Investment | 2021 | n/a | ||||
28 | PointPay | 2018 | n/a | ||||
29 | Kohle Capital Markets | 2020 | FSC | ||||
30 | XeroMarkets | 2020 | n/a | ||||
31 | ETX Capital | 1965 | FCA, CySEC | ||||
32 | HYCM | 1977 | CySEC, FCA, MiFID, DFSA, SFC | ||||
33 | AxiTrader | 2020 | ASIC, FCA, DFSA | ||||
34 | KVB PRIME | 2014 | FCA |
* Forex-Awards.com accepts no liability for any errors in the information, trading conditions and forex brokers regulation. For the most recent information please visit the broker's site.
We are evaluating and honoring the Best Forex Brokers since 2010